Oct 29, 20261/16Abu Dhabi Grand Slam 2026-73 kg160 (100%)
Oct 4, 20262. placeBaku World Senior Championships 2026 Individuals-73 kg1400 (100%)
Jun 26, 20263. placeQingdao Grand Prix 2026-73 kg350 (100%)
Apr 16, 20262. placeAsian Senior Championships 2026 Individuals-73 kg560 (100%)
Feb 7, 20261. placeParis Grand Slam 2026-73 kg1000 (100%)
Nov 28, 20253. placeAbu Dhabi Grand Slam 2025-73 kg500 (100%)
Jun 13, 20253. placeOTP Bank World Senior Championships 2025 Hungary Individuals-73 kg500 (50%)
Apr 25, 20252. placeAsian Senior Championships Bangkok 2025 Individuals-73 kg280 (50%)
Mar 21, 20251/16Tbilisi Grand Slam 2025-73 kg80 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-73 kg3 (50%)
Feb 1, 20251/16Paris Grand Slam 2025-73 kg80 (50%)