Jul 18, 20261/16Sarajevo European Open 2026-90 kg16 (100%)
Jun 27, 2026participationPrague European Open 2026-90 kg2 (100%)
Apr 16, 20261/16European Senior Championships 2026 Individuals-90 kg128 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-90 kg6 (100%)
Nov 28, 20253. placeAbu Dhabi Grand Slam 2025-90 kg500 (100%)
Nov 14, 2025participationZagreb Grand Prix 2025-90 kg6 (100%)
Oct 25, 20252. placeSarajevo European Open 2025-90 kg35 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-90 kg64 (50%)
Mar 21, 20257. placeTbilisi Grand Slam 2025-90 kg130 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-90 kg3 (50%)
Feb 14, 20255. placeBaku Grand Slam 2025-90 kg180 (50%)