Sep 11, 20267. placeHungary Grand Slam 2026-57 kg260 (100%)
Apr 24, 20263. placeAfrican Senior Championships 2026 Individuals-57 kg400 (100%)
Mar 6, 20267. placeGrand Prix Upper Austria 2026-57 kg182 (100%)
Feb 7, 20265. placeParis Grand Slam 2026-57 kg360 (100%)
Nov 14, 20257. placeZagreb Grand Prix 2025-57 kg182 (100%)
Oct 11, 2025participationLima Grand Prix 2025-57 kg3 (50%)
Sep 7, 20251. placePort Louis African Open 2025-57 kg50 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-57 kg10 (50%)
Apr 25, 20251. placeAfrican Senior Championships Abidjan 2025 Individuals-57 kg400 (50%)
Mar 7, 20253. placeGrand Prix Upper Austria 2025-57 kg175 (50%)
Sep 7, 20231. placeAfrican Senior Championships Individuals 2023-57 kg0 (50%)