Oct 4, 20261/16Baku World Senior Championships 2026 Individuals+78 kg320 (100%)
Sep 11, 20263. placeHungary Grand Slam 2026+78 kg500 (100%)
Jun 19, 20265. placeUlaanbaatar Grand Slam 2026+78 kg360 (100%)
Jun 6, 20261. placeTallinn European Open 2026+78 kg100 (100%)
Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals+78 kg288 (100%)
Mar 6, 20263. placeGrand Prix Upper Austria 2026+78 kg350 (100%)
Oct 11, 20252. placeLima Grand Prix 2025+78 kg245 (50%)
Oct 5, 20255. placeLima World Championships Juniors Individuals 2025+78 kg126 (50%)
Jul 5, 20252. placeTallinn European Open 2025+78 kg35 (50%)
Jun 13, 20255. placeOTP Bank World Senior Championships 2025 Hungary Individuals+78 kg360 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals+78 kg64 (50%)