Aug 28, 20263. placeEcole Mont-Olivet Lausanne Grand Slam 2026 - Switzerland+78 kg500 (100%)
Jun 26, 20265. placeQingdao Grand Prix 2026+78 kg252 (100%)
Jun 19, 20267. placeUlaanbaatar Grand Slam 2026+78 kg260 (100%)
Mar 20, 20267. placeTbilisi Grand Slam 2026+78 kg260 (100%)
Mar 6, 20263. placeGrand Prix Upper Austria 2026+78 kg350 (100%)
Nov 28, 20253. placeAbu Dhabi Grand Slam 2025+78 kg500 (100%)
Oct 17, 20255. placeGuadalajara Grand Prix 2025+78 kg126 (50%)
Oct 11, 20253. placeLima Grand Prix 2025+78 kg175 (50%)
Oct 5, 20253. placeLima World Championships Juniors Individuals 2025+78 kg175 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals+78 kg64 (50%)
Feb 28, 20257. placeOTP Group Tashkent Grand Slam 2025+78 kg130 (50%)
Feb 1, 20257. placeParis Grand Slam 2025+78 kg130 (50%)