Oct 4, 2026participationBaku World Senior Championships 2026 Individuals+100 kg20 (100%)
Sep 11, 20261/16Hungary Grand Slam 2026+100 kg160 (100%)
Apr 16, 20263. placeEuropean Senior Championships 2026 Individuals+100 kg400 (100%)
Mar 6, 20261. placeGrand Prix Upper Austria 2026+100 kg700 (100%)
Feb 14, 20263. placeLjubljana European Open 2026+100 kg50 (100%)
Oct 5, 20257. placeLima World Championships Juniors Individuals 2025+100 kg91 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals+100 kg3 (50%)
Feb 14, 20257. placeBaku Grand Slam 2025+100 kg130 (50%)
Nov 3, 20231/16European Championships Individuals 2023+100 kg0 (50%)