Carina KLAUS-STERNWIESER
-57 kg

KLAUS-STERNWIESER
Carina

Austria
More on JudoTV
18result
20photos
84contests
14ippons
Last update: Nov 2, 2026 - Verified

WRL

Jul 18, 20261/16Sarajevo European Open 2026-52 kg16 (100%)
Jun 27, 20267. placePrague European Open 2026-52 kg26 (100%)
Mar 20, 2026participationTbilisi Grand Slam 2026-52 kg10 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-52 kg6 (100%)
Feb 14, 2026participationLjubljana European Open 2026-52 kg2 (100%)
Jan 31, 20267. placeSofia European Open 2026-52 kg26 (100%)
Oct 5, 2025participationLima World Championships Juniors Individuals 2025-52 kg3 (50%)
May 17, 2025participationLa Nucia European Open 2025-52 kg1 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-52 kg3 (50%)
Feb 22, 20251/16Warsaw European Open 2025-52 kg8 (50%)

join the conversation on social media

Follow us