Jun 26, 20261/16Qingdao Grand Prix 2026-48 kg112 (100%)
Apr 16, 20262. placeAsian Senior Championships 2026 Individuals-48 kg560 (100%)
Feb 27, 20265. placeOTP Group Tashkent Grand Slam 2026-48 kg360 (100%)
Jan 31, 20262. placeSofia European Open 2026-48 kg70 (100%)
Nov 28, 20251/16Abu Dhabi Grand Slam 2025-48 kg160 (100%)
Oct 5, 20253. placeLima World Championships Juniors Individuals 2025-48 kg175 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-48 kg10 (50%)
May 2, 2025participationDushanbe Grand Slam 2025-48 kg5 (50%)
Apr 25, 2025participationAsian Senior Championships Bangkok 2025 Individuals-48 kg3 (50%)
Mar 7, 20253. placeGrand Prix Upper Austria 2025-48 kg175 (50%)
Feb 14, 2025participationBaku Grand Slam 2025-48 kg5 (50%)