Aug 28, 20261/16Ecole Mont-Olivet Lausanne Grand Slam 2026 - Switzerland+100 kg160 (100%)
Jun 26, 20267. placeQingdao Grand Prix 2026+100 kg182 (100%)
May 8, 20267. placeQazaqstan Barysy Grand Slam 2026+100 kg260 (100%)
Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals+100 kg288 (100%)
Mar 20, 20261/16Tbilisi Grand Slam 2026+100 kg160 (100%)
Sep 26, 20257. placeQingdao Grand Prix 2025+100 kg91 (50%)
Jul 25, 20255. placeUlaanbaatar Grand Slam 2025+100 kg180 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals+100 kg10 (50%)
May 9, 20253. placeQazaqstan Barysy Grand Slam 2025+100 kg250 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals+100 kg64 (50%)
Mar 7, 20251/16Grand Prix Upper Austria 2025+100 kg56 (50%)