Sep 5, 20262. placeSan Salvador Panamerican Open 2026-60 kg70 (100%)
Aug 18, 20267. placeLima Panamerican Open 2026-60 kg26 (100%)
Jun 26, 20262. placeSantiago Panamerican Open 2026-60 kg70 (100%)
Apr 18, 20263. placePanamerican Senior Championships 2026 Individuals-60 kg400 (100%)
Feb 27, 20261/16OTP Group Tashkent Grand Slam 2026-60 kg160 (100%)
Jun 28, 20253. placeSanto Domingo Panamerican Open 2025-60 kg25 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-60 kg10 (50%)
Apr 25, 20257. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-60 kg104 (50%)
Mar 21, 2025participationTbilisi Grand Slam 2025-60 kg5 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-60 kg3 (50%)