Oct 4, 20267. placeBaku World Senior Championships 2026 Individuals-78 kg520 (100%)
Aug 14, 20263. placeLima Grand Prix 2026-78 kg350 (100%)
Jun 26, 20261. placeSantiago Panamerican Open 2026-78 kg100 (100%)
Jun 19, 20263. placeUlaanbaatar Grand Slam 2026-78 kg500 (100%)
Apr 18, 20261. placePanamerican Senior Championships 2026 Individuals-78 kg800 (100%)
Oct 14, 20251. placeLima Panamerican Open 2025-78 kg50 (50%)
Oct 11, 20253. placeLima Grand Prix 2025-78 kg175 (50%)
Jun 28, 20252. placeSanto Domingo Panamerican Open 2025-78 kg35 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-78 kg10 (50%)
Apr 25, 20251. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-78 kg400 (50%)
Mar 21, 20252. placeTbilisi Grand Slam 2025-78 kg350 (50%)