Sep 11, 20261/16Hungary Grand Slam 2026-63 kg160 (100%)
Aug 14, 20263. placeLima Grand Prix 2026-63 kg350 (100%)
Jun 26, 20261. placeSantiago Panamerican Open 2026-63 kg100 (100%)
Jun 20, 20261. placeBuenos Aires Panamerican Open 2026-63 kg100 (100%)
Oct 11, 2025participationLima Grand Prix 2025-63 kg3 (50%)
Jun 28, 20253. placeSanto Domingo Panamerican Open 2025-63 kg25 (50%)
Apr 25, 20257. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-63 kg104 (50%)
Mar 7, 20251/16Grand Prix Upper Austria 2025-63 kg56 (50%)
Feb 15, 20252. placeTunis African Open 2025-63 kg35 (50%)
Feb 8, 20251/16Ljubljana European Open 2025-63 kg8 (50%)