Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-52 kg20 (100%)
Apr 18, 20262. placePanamerican Senior Championships 2026 Individuals-52 kg560 (100%)
Mar 6, 20267. placeGrand Prix Upper Austria 2026-52 kg182 (100%)
Feb 14, 20263. placeLjubljana European Open 2026-52 kg50 (100%)
Feb 7, 2026participationParis Grand Slam 2026-52 kg10 (100%)
Oct 17, 20255. placeGuadalajara Grand Prix 2025-52 kg126 (50%)
Oct 11, 20257. placeLima Grand Prix 2025-52 kg91 (50%)
Jun 28, 20252. placeSanto Domingo Panamerican Open 2025-52 kg35 (50%)
Jun 13, 20251/32OTP Bank World Senior Championships 2025 Hungary Individuals-52 kg120 (50%)
Apr 25, 20251. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-52 kg400 (50%)
Nov 16, 20241. placeMontreal Panamerican Open 2024-52 kg50 (50%)