Oct 4, 20262. placeBaku World Senior Championships 2026 Individuals-81 kg1400 (100%)
Jun 26, 20261. placeQingdao Grand Prix 2026-81 kg700 (100%)
Jun 19, 2026participationUlaanbaatar Grand Slam 2026-81 kg10 (100%)
Apr 16, 20263. placeEuropean Senior Championships 2026 Individuals-81 kg400 (100%)
Feb 7, 20262. placeParis Grand Slam 2026-81 kg700 (100%)
Oct 17, 20255. placeGuadalajara Grand Prix 2025-81 kg126 (50%)
Jun 13, 20253. placeOTP Bank World Senior Championships 2025 Hungary Individuals-81 kg500 (50%)
Apr 23, 20253. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-81 kg200 (50%)
Feb 14, 20251. placeBaku Grand Slam 2025-81 kg500 (50%)
Nov 3, 20231/16European Championships Individuals 2023-81 kg0 (50%)