Oct 4, 20261/16Baku World Senior Championships 2026 Individuals-73 kg320 (100%)
Aug 14, 20262. placeLima Grand Prix 2026-73 kg490 (100%)
Jun 19, 20262. placeUlaanbaatar Grand Slam 2026-73 kg700 (100%)
Apr 18, 20262. placePanamerican Senior Championships 2026 Individuals-73 kg560 (100%)
Mar 6, 20263. placeGrand Prix Upper Austria 2026-73 kg350 (100%)
Dec 6, 20257. placePARK24 Group presents Tokyo Grand Slam 2025-73 kg260 (100%)
Oct 17, 20257. placeGuadalajara Grand Prix 2025-73 kg91 (50%)
Oct 11, 20257. placeLima Grand Prix 2025-73 kg91 (50%)
Sep 26, 20257. placeQingdao Grand Prix 2025-73 kg91 (50%)
Jun 13, 20251/16OTP Bank World Senior Championships 2025 Hungary Individuals-73 kg160 (50%)
Apr 25, 20251. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-73 kg400 (50%)
Dec 7, 20247. placeTokyo Grand Slam 2024-73 kg130 (50%)