Phillip AUST
-73 kg

AUST
Phillip

Austria
More on JudoTV
7result
0photos
59contests
8ippons
Last update: Nov 2, 2026 - Verified

WRL

Jul 18, 2026participationSarajevo European Open 2026-73 kg2 (100%)
Jun 27, 2026participationPrague European Open 2026-73 kg2 (100%)
Jun 6, 20261/32Tallinn European Open 2026-73 kg12 (100%)
May 16, 2026participationLa Nucia/Benidorm European Open 2026-73 kg2 (100%)
Feb 14, 20261/16Ljubljana European Open 2026-73 kg16 (100%)
Jan 31, 2026participationSofia European Open 2026-73 kg2 (100%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-73 kg3 (50%)
Feb 22, 2025participationWarsaw European Open 2025-73 kg1 (50%)
Feb 8, 20251/32Ljubljana European Open 2025-73 kg6 (50%)

join the conversation on social media

Follow us