Oct 4, 20261/16Baku World Senior Championships 2026 Individuals-73 kg320 (100%)
Sep 11, 20261/16Hungary Grand Slam 2026-73 kg160 (100%)
Jun 26, 20261/32Qingdao Grand Prix 2026-73 kg84 (100%)
Apr 16, 20261/16European Senior Championships 2026 Individuals-73 kg128 (100%)
Jan 31, 20265. placeSofia European Open 2026-73 kg36 (100%)
Nov 14, 20251/16Zagreb Grand Prix 2025-73 kg112 (100%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-73 kg64 (50%)
Feb 1, 2025participationParis Grand Slam 2025-73 kg5 (50%)