Oct 4, 20267. placeBaku World Senior Championships 2026 Individuals-78 kg520 (100%)
Jun 26, 20265. placeQingdao Grand Prix 2026-78 kg252 (100%)
May 8, 20263. placeQazaqstan Barysy Grand Slam 2026-78 kg500 (100%)
Apr 18, 20263. placePanamerican Senior Championships 2026 Individuals-78 kg400 (100%)
Mar 6, 20265. placeGrand Prix Upper Austria 2026-78 kg252 (100%)
Feb 7, 2026participationParis Grand Slam 2026-78 kg10 (100%)
Oct 17, 20252. placeGuadalajara Grand Prix 2025-78 kg245 (50%)
Jun 13, 20257. placeOTP Bank World Senior Championships 2025 Hungary Individuals-78 kg260 (50%)
May 9, 20253. placeQazaqstan Barysy Grand Slam 2025-78 kg250 (50%)
Apr 25, 20255. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-78 kg144 (50%)
Mar 21, 20251/16Tbilisi Grand Slam 2025-78 kg80 (50%)
Feb 22, 20253. placeWarsaw European Open 2025-78 kg25 (50%)