Jun 6, 2026participationTallinn European Open 2026-57 kg2 (100%)
Apr 16, 2026participationEuropean Senior Championships 2026 Individuals-57 kg6 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-57 kg6 (100%)
Jan 25, 20261/16Casablanca African Open 2026-57 kg16 (100%)
Nov 14, 2025participationZagreb Grand Prix 2025-57 kg6 (100%)
Jul 5, 20251/16Tallinn European Open 2025-57 kg8 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-57 kg3 (50%)
Feb 8, 2025participationLjubljana European Open 2025-57 kg1 (50%)