Oct 29, 20261/16Abu Dhabi Grand Slam 2026-81 kg160 (100%)
Oct 4, 20261/32Baku World Senior Championships 2026 Individuals-81 kg240 (100%)
Sep 11, 20261/16Hungary Grand Slam 2026-81 kg160 (100%)
May 8, 20263. placeQazaqstan Barysy Grand Slam 2026-81 kg500 (100%)
May 1, 20261/16Dushanbe Grand Slam 2026-81 kg160 (100%)
Mar 20, 20261/16Tbilisi Grand Slam 2026-81 kg160 (100%)
May 9, 2025participationQazaqstan Barysy Grand Slam 2025-81 kg5 (50%)
May 2, 2025participationDushanbe Grand Slam 2025-81 kg5 (50%)
Apr 23, 20251/32European Judo Championships Senior Podgorica 2025 Individuals-81 kg48 (50%)
Mar 7, 20257. placeGrand Prix Upper Austria 2025-81 kg91 (50%)
Feb 8, 20253. placeLjubljana European Open 2025-81 kg25 (50%)