Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals-48 kg288 (100%)
Mar 20, 20265. placeTbilisi Grand Slam 2026-48 kg360 (100%)
Mar 6, 20262. placeGrand Prix Upper Austria 2026-48 kg490 (100%)
Feb 7, 20267. placeParis Grand Slam 2026-48 kg260 (100%)
Nov 28, 20255. placeAbu Dhabi Grand Slam 2025-48 kg360 (100%)
Nov 14, 20251. placeZagreb Grand Prix 2025-48 kg700 (100%)
Oct 17, 20252. placeGuadalajara Grand Prix 2025-48 kg245 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-48 kg10 (50%)
May 9, 20257. placeQazaqstan Barysy Grand Slam 2025-48 kg130 (50%)
Apr 23, 20257. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-48 kg104 (50%)
Mar 21, 20252. placeTbilisi Grand Slam 2025-48 kg350 (50%)
Feb 14, 20253. placeBaku Grand Slam 2025-48 kg250 (50%)