Oct 28, 20262. placeAmman Asian Open 2026-48 kg70 (100%)
Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-48 kg20 (100%)
May 24, 20262. placeAlgiers African Open 2026-48 kg70 (100%)
Mar 29, 20265. placeDakar African Open 2026-48 kg36 (100%)
Feb 15, 20262. placeTunis African Open 2026-48 kg70 (100%)
Nov 8, 20255. placeConegliano European Open 2025-48 kg36 (100%)
Aug 18, 20252. placeAmman Asian Open 2025-48 kg35 (50%)
Jul 5, 20255. placeTallinn European Open 2025-48 kg18 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-48 kg10 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-48 kg3 (50%)
Feb 22, 20252. placeAlgiers African Open 2025-48 kg35 (50%)
Feb 15, 20255. placeTunis African Open 2025-48 kg18 (50%)