Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-63 kg20 (100%)
Sep 11, 20261/16Hungary Grand Slam 2026-63 kg160 (100%)
Apr 16, 20261/16European Senior Championships 2026 Individuals-63 kg128 (100%)
Mar 6, 20267. placeGrand Prix Upper Austria 2026-63 kg182 (100%)
Jan 31, 20263. placeSofia European Open 2026-63 kg50 (100%)
Nov 28, 2025participationAbu Dhabi Grand Slam 2025-63 kg10 (100%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-63 kg3 (50%)
Feb 22, 20257. placeWarsaw European Open 2025-63 kg13 (50%)
Feb 1, 2025participationParis Grand Slam 2025-63 kg5 (50%)
Dec 7, 2024participationTokyo Grand Slam 2024-63 kg5 (50%)