Sep 11, 2026participationHungary Grand Slam 2026-57 kg10 (100%)
Aug 28, 20261/16Ecole Mont-Olivet Lausanne Grand Slam 2026 - Switzerland-57 kg160 (100%)
Jun 27, 20261. placePrague European Open 2026-57 kg100 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-57 kg6 (100%)
Jan 31, 2026participationSofia European Open 2026-57 kg2 (100%)
Nov 14, 20251/16Zagreb Grand Prix 2025-57 kg112 (100%)
Oct 25, 2025participationSarajevo European Open 2025-57 kg1 (50%)
Jul 5, 2025participationTallinn European Open 2025-57 kg1 (50%)
May 17, 20253. placeLa Nucia European Open 2025-57 kg25 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-57 kg3 (50%)