Oct 31, 20262. placeFlorida Panamerican Open 2026-81 kg70 (100%)
Apr 16, 2026participationEuropean Senior Championships 2026 Individuals-81 kg6 (100%)
Mar 14, 20261/16Warsaw European Open 2026-81 kg16 (100%)
Jan 25, 20263. placeCasablanca African Open 2026-81 kg50 (100%)
Nov 30, 20252. placeAbidjan African Open 2025-81 kg70 (100%)
Nov 23, 20251. placeYaounde African Open 2025-81 kg100 (100%)
Oct 25, 20253. placeSarajevo European Open 2025-81 kg25 (50%)
May 17, 2025participationLa Nucia European Open 2025-81 kg1 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-81 kg3 (50%)
Jan 18, 20253. placeCasablanca African Open 2025-81 kg25 (50%)