Oct 31, 20267. placeFlorida Panamerican Open 2026-73 kg26 (100%)
Aug 14, 20261/16Lima Grand Prix 2026-73 kg112 (100%)
Jun 20, 20261. placeBuenos Aires Panamerican Open 2026-73 kg100 (100%)
Apr 18, 2026participationPanamerican Senior Championships 2026 Individuals-73 kg6 (100%)
Nov 14, 2025participationZagreb Grand Prix 2025-73 kg6 (100%)
Nov 8, 20251/16Conegliano European Open 2025-73 kg16 (100%)
Apr 25, 20251/16Panamerican and Oceania Senior Championships Santiago 2025 Individuals-73 kg64 (50%)
Mar 15, 2025participationRio de Janeiro Panamerican Open 2025-73 kg1 (50%)
Sep 15, 2023participationPanamerican- Oceania Senior Championships Individuals 2023-73 kg0 (50%)