Oct 29, 20261. placeAbu Dhabi Grand Slam 2026-81 kg1000 (100%)
Sep 11, 20267. placeHungary Grand Slam 2026-81 kg260 (100%)
Aug 14, 20263. placeLima Grand Prix 2026-81 kg350 (100%)
May 8, 20262. placeQazaqstan Barysy Grand Slam 2026-81 kg700 (100%)
May 1, 20267. placeDushanbe Grand Slam 2026-81 kg260 (100%)
Nov 28, 20251/16Abu Dhabi Grand Slam 2025-81 kg160 (100%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-81 kg10 (50%)
Apr 23, 20255. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-81 kg144 (50%)
Mar 21, 20252. placeTbilisi Grand Slam 2025-81 kg350 (50%)
Mar 7, 20251/16Grand Prix Upper Austria 2025-81 kg56 (50%)
Feb 14, 2025participationBaku Grand Slam 2025-81 kg5 (50%)