Aug 28, 20261/16Ecole Mont-Olivet Lausanne Grand Slam 2026 - Switzerland-52 kg160 (100%)
Jun 27, 20262. placePrague European Open 2026-52 kg70 (100%)
May 16, 20265. placeLa Nucia/Benidorm European Open 2026-52 kg36 (100%)
May 1, 2026participationDushanbe Grand Slam 2026-52 kg10 (100%)
Feb 14, 20265. placeLjubljana European Open 2026-52 kg36 (100%)
Nov 28, 2025participationAbu Dhabi Grand Slam 2025-52 kg10 (100%)
May 17, 20253. placeLa Nucia European Open 2025-52 kg25 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-52 kg64 (50%)
Feb 22, 20255. placeWarsaw European Open 2025-52 kg18 (50%)