Jun 26, 2026participationQingdao Grand Prix 2026-57 kg6 (100%)
Jun 19, 20261/16Ulaanbaatar Grand Slam 2026-57 kg160 (100%)
Apr 16, 2026participationEuropean Senior Championships 2026 Individuals-57 kg6 (100%)
Mar 20, 20261/16Tbilisi Grand Slam 2026-57 kg160 (100%)
Feb 27, 20261/16OTP Group Tashkent Grand Slam 2026-57 kg160 (100%)
Nov 28, 2025participationAbu Dhabi Grand Slam 2025-57 kg10 (100%)
Sep 27, 20257. placePrague European Open 2025-57 kg13 (50%)
Jun 13, 20251/16OTP Bank World Senior Championships 2025 Hungary Individuals-57 kg160 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-57 kg3 (50%)
Nov 3, 2023participationEuropean Championships Individuals 2023-57 kg0 (50%)