Oct 29, 20265. placeAbu Dhabi Grand Slam 2026-100 kg360 (100%)
Oct 4, 20261/32Baku World Senior Championships 2026 Individuals-100 kg240 (100%)
Apr 16, 20267. placeEuropean Senior Championships 2026 Individuals-100 kg208 (100%)
Mar 6, 20265. placeGrand Prix Upper Austria 2026-100 kg252 (100%)
Feb 7, 20261/16Paris Grand Slam 2026-100 kg160 (100%)
Nov 28, 20255. placeAbu Dhabi Grand Slam 2025-100 kg360 (100%)
Oct 17, 2025participationGuadalajara Grand Prix 2025-100 kg3 (50%)
Sep 26, 20252. placeQingdao Grand Prix 2025-100 kg245 (50%)
Jul 25, 20252. placeUlaanbaatar Grand Slam 2025-100 kg350 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-100 kg10 (50%)
May 9, 20257. placeQazaqstan Barysy Grand Slam 2025-100 kg130 (50%)
Nov 3, 2023participationEuropean Championships Individuals 2023-100 kg0 (50%)