Oct 4, 20261. placeBaku World Senior Championships 2026 Individuals-60 kg2000 (100%)
Jun 26, 20263. placeQingdao Grand Prix 2026-60 kg350 (100%)
Jun 19, 20265. placeUlaanbaatar Grand Slam 2026-60 kg360 (100%)
Apr 16, 20263. placeEuropean Senior Championships 2026 Individuals-60 kg400 (100%)
Feb 27, 20261. placeOTP Group Tashkent Grand Slam 2026-60 kg1000 (100%)
Nov 28, 20255. placeAbu Dhabi Grand Slam 2025-60 kg360 (100%)
Oct 17, 20253. placeGuadalajara Grand Prix 2025-60 kg175 (50%)
Oct 11, 20252. placeLima Grand Prix 2025-60 kg245 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-60 kg10 (50%)
Apr 23, 20253. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-60 kg200 (50%)
Feb 14, 20253. placeBaku Grand Slam 2025-60 kg250 (50%)
Feb 1, 2025participationParis Grand Slam 2025-60 kg5 (50%)