Oct 29, 2026participationAbu Dhabi Grand Slam 2026-90 kg10 (100%)
Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-90 kg20 (100%)
Sep 11, 20261/32Hungary Grand Slam 2026-90 kg120 (100%)
Aug 14, 20261/16Lima Grand Prix 2026-90 kg112 (100%)
Nov 14, 2025participationZagreb Grand Prix 2025-90 kg6 (100%)
Nov 8, 20251/16Conegliano European Open 2025-90 kg16 (100%)
Sep 27, 2025participationPrague European Open 2025-90 kg1 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-90 kg10 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-90 kg64 (50%)
Mar 7, 20251/32Grand Prix Upper Austria 2025-90 kg42 (50%)
Feb 22, 20253. placeWarsaw European Open 2025-90 kg25 (50%)
Nov 9, 20241/16Rome European Open 2024-90 kg8 (50%)