Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-78 kg20 (100%)
Jun 19, 2026participationUlaanbaatar Grand Slam 2026-78 kg10 (100%)
Apr 16, 2026participationAsian Senior Championships 2026 Individuals-78 kg6 (100%)
Feb 7, 2026participationParis Grand Slam 2026-78 kg10 (100%)
Dec 6, 20255. placePARK24 Group presents Tokyo Grand Slam 2025-78 kg360 (100%)
Nov 14, 2025participationZagreb Grand Prix 2025-78 kg6 (100%)
Nov 1, 20252. placeGold Coast Oceania Open 2025-78 kg245 (50%)
Jul 12, 20252. placeTaipei Asian Open 2025-78 kg35 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-78 kg10 (50%)
Apr 25, 20255. placeAsian Senior Championships Bangkok 2025 Individuals-78 kg144 (50%)
Feb 28, 20257. placeOTP Group Tashkent Grand Slam 2025-78 kg130 (50%)
Nov 9, 20242. placeHong Kong Asian Open 2024-78 kg35 (50%)