Oct 31, 20265. placeFlorida Panamerican Open 2026-73 kg36 (100%)
Aug 18, 20265. placeLima Panamerican Open 2026-73 kg36 (100%)
Aug 14, 20261/16Lima Grand Prix 2026-73 kg112 (100%)
Jun 26, 20263. placeSantiago Panamerican Open 2026-73 kg50 (100%)
Jun 20, 20263. placeBuenos Aires Panamerican Open 2026-73 kg50 (100%)
Apr 18, 2026participationPanamerican Senior Championships 2026 Individuals-73 kg6 (100%)
Jun 28, 20253. placeSanto Domingo Panamerican Open 2025-73 kg25 (50%)
May 31, 20252. placeGuayaquil Panamerican Open 2025-73 kg35 (50%)
Apr 25, 20257. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-73 kg104 (50%)