Jun 27, 2026participationPrague European Open 2026-100 kg2 (100%)
Jun 13, 20261. placeTahiti Oceania Open 2026-100 kg100 (100%)
May 16, 2026participationLa Nucia/Benidorm European Open 2026-100 kg2 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-100 kg6 (100%)
Nov 14, 20251/16Zagreb Grand Prix 2025-100 kg112 (100%)
Sep 27, 20251/16Prague European Open 2025-100 kg8 (50%)
May 17, 20251/16La Nucia European Open 2025-100 kg8 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-100 kg64 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-100 kg3 (50%)
Feb 8, 20251. placeLjubljana European Open 2025-100 kg50 (50%)