Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-52 kg20 (100%)
Sep 11, 20265. placeHungary Grand Slam 2026-52 kg360 (100%)
Jun 19, 20267. placeUlaanbaatar Grand Slam 2026-52 kg260 (100%)
Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals-52 kg288 (100%)
Feb 7, 2026participationParis Grand Slam 2026-52 kg10 (100%)
Nov 28, 20255. placeAbu Dhabi Grand Slam 2025-52 kg360 (100%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-52 kg10 (50%)
Apr 23, 20253. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-52 kg200 (50%)
Mar 21, 20253. placeTbilisi Grand Slam 2025-52 kg250 (50%)
Mar 7, 20255. placeGrand Prix Upper Austria 2025-52 kg126 (50%)
Feb 1, 20257. placeParis Grand Slam 2025-52 kg130 (50%)