Oct 4, 20267. placeBaku World Senior Championships 2026 Individuals-81 kg520 (100%)
Jun 19, 20265. placeUlaanbaatar Grand Slam 2026-81 kg360 (100%)
Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals-81 kg288 (100%)
Mar 20, 20263. placeTbilisi Grand Slam 2026-81 kg500 (100%)
Feb 7, 20261/16Paris Grand Slam 2026-81 kg160 (100%)
Dec 6, 20257. placePARK24 Group presents Tokyo Grand Slam 2025-81 kg260 (100%)
Jun 13, 20257. placeOTP Bank World Senior Championships 2025 Hungary Individuals-81 kg260 (50%)
Apr 23, 20253. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-81 kg200 (50%)
Mar 7, 20251/16Grand Prix Upper Austria 2025-81 kg56 (50%)
Feb 1, 20253. placeParis Grand Slam 2025-81 kg250 (50%)
Nov 3, 20235. placeEuropean Championships Individuals 2023-81 kg0 (50%)