Sep 11, 20265. placeHungary Grand Slam 2026-78 kg360 (100%)
Aug 14, 20267. placeLima Grand Prix 2026-78 kg182 (100%)
Apr 16, 20265. placeEuropean Senior Championships 2026 Individuals-78 kg288 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-78 kg6 (100%)
Feb 27, 20261/16OTP Group Tashkent Grand Slam 2026-78 kg160 (100%)
Nov 14, 20255. placeZagreb Grand Prix 2025-78 kg252 (100%)
Jul 25, 2025participationUlaanbaatar Grand Slam 2025-78 kg5 (50%)
May 9, 20253. placeQazaqstan Barysy Grand Slam 2025-78 kg250 (50%)
Apr 23, 2025participationEuropean Judo Championships Senior Podgorica 2025 Individuals-78 kg3 (50%)
Mar 7, 20253. placeGrand Prix Upper Austria 2025-78 kg175 (50%)
Feb 22, 20251. placeWarsaw European Open 2025-78 kg50 (50%)
Nov 9, 20241. placeRome European Open 2024-78 kg50 (50%)