Jun 26, 20261/16Qingdao Grand Prix 2026-78 kg112 (100%)
Jun 19, 20263. placeUlaanbaatar Grand Slam 2026-78 kg500 (100%)
May 8, 20262. placeQazaqstan Barysy Grand Slam 2026-78 kg700 (100%)
Mar 20, 20262. placeTbilisi Grand Slam 2026-78 kg700 (100%)
Feb 7, 20265. placeParis Grand Slam 2026-78 kg360 (100%)
Nov 28, 20257. placeAbu Dhabi Grand Slam 2025-78 kg260 (100%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-78 kg10 (50%)
May 2, 20253. placeDushanbe Grand Slam 2025-78 kg250 (50%)
Feb 28, 20252. placeOTP Group Tashkent Grand Slam 2025-78 kg350 (50%)
Feb 14, 20252. placeBaku Grand Slam 2025-78 kg350 (50%)
Nov 3, 20231. placeEuropean Championships Individuals 2023-78 kg0 (50%)