Oct 29, 20265. placeAbu Dhabi Grand Slam 2026-52 kg360 (100%)
Jun 26, 20261/16Qingdao Grand Prix 2026-52 kg112 (100%)
May 1, 20262. placeDushanbe Grand Slam 2026-52 kg700 (100%)
Apr 16, 20267. placeEuropean Senior Championships 2026 Individuals-52 kg208 (100%)
Mar 14, 20261. placeWarsaw European Open 2026-52 kg100 (100%)
Feb 27, 20267. placeOTP Group Tashkent Grand Slam 2026-52 kg260 (100%)
Sep 26, 2025participationQingdao Grand Prix 2025-52 kg3 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-52 kg10 (50%)
May 9, 20255. placeQazaqstan Barysy Grand Slam 2025-52 kg180 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-52 kg64 (50%)
Feb 22, 20253. placeWarsaw European Open 2025-52 kg25 (50%)
Nov 3, 2023participationEuropean Championships Individuals 2023-52 kg0 (50%)