Jun 27, 20267. placePrague European Open 2026-57 kg26 (100%)
Mar 6, 2026participationGrand Prix Upper Austria 2026-57 kg6 (100%)
Feb 14, 2026participationLjubljana European Open 2026-57 kg2 (100%)
Nov 14, 20251/16Zagreb Grand Prix 2025-57 kg112 (100%)
Sep 27, 2025participationPrague European Open 2025-57 kg1 (50%)
Jun 13, 20251/16OTP Bank World Senior Championships 2025 Hungary Individuals-57 kg160 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals-57 kg64 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025-57 kg3 (50%)
Feb 22, 2025participationWarsaw European Open 2025-57 kg1 (50%)
Feb 8, 20253. placeLjubljana European Open 2025-57 kg25 (50%)