Oct 31, 20262. placeFlorida Panamerican Open 2026+100 kg70 (100%)
Sep 12, 20261. placeSanto Domingo Panamerican Open 2026+100 kg100 (100%)
Sep 5, 20262. placeSan Salvador Panamerican Open 2026+100 kg70 (100%)
Apr 18, 20265. placePanamerican Senior Championships 2026 Individuals+100 kg288 (100%)
Mar 20, 2026participationTbilisi Grand Slam 2026+100 kg10 (100%)
Oct 17, 2025participationGuadalajara Grand Prix 2025+100 kg3 (50%)
Oct 11, 20251/16Lima Grand Prix 2025+100 kg56 (50%)
Jun 28, 20251. placeSanto Domingo Panamerican Open 2025+100 kg50 (50%)
May 17, 20253. placeLa Nucia European Open 2025+100 kg25 (50%)
Apr 25, 20255. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals+100 kg144 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025+100 kg3 (50%)