Sep 5, 20262. placeSan Salvador Panamerican Open 2026-48 kg70 (100%)
Aug 18, 20261. placeLima Panamerican Open 2026-48 kg100 (100%)
Aug 14, 20261/16Lima Grand Prix 2026-48 kg112 (100%)
Jun 26, 20262. placeSantiago Panamerican Open 2026-48 kg70 (100%)
Oct 11, 2025participationLima Grand Prix 2025-48 kg3 (50%)
Jun 28, 20253. placeSanto Domingo Panamerican Open 2025-48 kg25 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-48 kg10 (50%)
Apr 25, 20255. placePanamerican and Oceania Senior Championships Santiago 2025 Individuals-48 kg144 (50%)
Mar 21, 2025participationTbilisi Grand Slam 2025-48 kg5 (50%)
Sep 15, 20235. placePanamerican- Oceania Senior Championships Individuals 2023-48 kg0 (50%)