Oct 4, 2026participationBaku World Senior Championships 2026 Individuals-48 kg20 (100%)
Jul 11, 20263. placeTaipei Asian Open 2026-48 kg50 (100%)
May 2, 20262. placeMandurah Oceania Open 2026-48 kg70 (100%)
Apr 16, 20267. placeAsian Senior Championships 2026 Individuals-48 kg208 (100%)
Nov 22, 20255. placeHong Kong Asian Open 2025-48 kg36 (100%)
Nov 1, 2025participationGold Coast Oceania Open 2025-48 kg3 (50%)
Oct 11, 20255. placeAktau Asian Open 2025-48 kg18 (50%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-48 kg10 (50%)
May 24, 20251. placeTahiti Oceania Open 2025-48 kg50 (50%)
May 3, 20251. placeMandurah Oceania Open 2025-48 kg50 (50%)
Sep 24, 20237. place19th Asian Games Hangzhou 2022-48 kg0 (50%)