Oct 4, 20261/16Baku World Senior Championships 2026 Individuals-81 kg320 (100%)
Jun 19, 20261/16Ulaanbaatar Grand Slam 2026-81 kg160 (100%)
Apr 16, 20261/16European Senior Championships 2026 Individuals-81 kg128 (100%)
Mar 6, 20261/16Grand Prix Upper Austria 2026-81 kg112 (100%)
Nov 28, 2025participationAbu Dhabi Grand Slam 2025-81 kg10 (100%)
Nov 14, 20253. placeZagreb Grand Prix 2025-81 kg350 (100%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals-81 kg10 (50%)
Apr 23, 20255. placeEuropean Judo Championships Senior Podgorica 2025 Individuals-81 kg144 (50%)
Mar 7, 20251. placeGrand Prix Upper Austria 2025-81 kg350 (50%)
Nov 3, 20231/16European Championships Individuals 2023-81 kg0 (50%)