Oct 4, 20267. placeBaku World Senior Championships 2026 Individuals+100 kg520 (100%)
Jun 19, 20263. placeUlaanbaatar Grand Slam 2026+100 kg500 (100%)
Mar 20, 20263. placeTbilisi Grand Slam 2026+100 kg500 (100%)
Mar 6, 20262. placeGrand Prix Upper Austria 2026+100 kg490 (100%)
Feb 7, 20263. placeParis Grand Slam 2026+100 kg500 (100%)
Nov 14, 20252. placeZagreb Grand Prix 2025+100 kg490 (100%)
Jun 13, 2025participationOTP Bank World Senior Championships 2025 Hungary Individuals+100 kg10 (50%)
Apr 23, 20251/16European Judo Championships Senior Podgorica 2025 Individuals+100 kg64 (50%)
Mar 21, 20253. placeTbilisi Grand Slam 2025+100 kg250 (50%)
Mar 7, 2025participationGrand Prix Upper Austria 2025+100 kg3 (50%)