Oct 29, 20262. placeAbu Dhabi Grand Slam 2026+100 kg700 (100%)
Oct 4, 20262. placeBaku World Senior Championships 2026 Individuals+100 kg1400 (100%)
May 8, 20262. placeQazaqstan Barysy Grand Slam 2026+100 kg700 (100%)
May 1, 20263. placeDushanbe Grand Slam 2026+100 kg500 (100%)
Feb 7, 20261/16Paris Grand Slam 2026+100 kg160 (100%)
Nov 28, 20253. placeAbu Dhabi Grand Slam 2025+100 kg500 (100%)
Oct 17, 20251. placeGuadalajara Grand Prix 2025+100 kg350 (50%)
Oct 11, 20257. placeLima Grand Prix 2025+100 kg91 (50%)
Jun 13, 20255. placeOTP Bank World Senior Championships 2025 Hungary Individuals+100 kg360 (50%)
Apr 23, 20255. placeEuropean Judo Championships Senior Podgorica 2025 Individuals+100 kg144 (50%)
Feb 14, 20257. placeBaku Grand Slam 2025+100 kg130 (50%)
Feb 1, 2025participationParis Grand Slam 2025+100 kg5 (50%)